Geoscience Australia Landsat 5 Thematic Mapper Analysis Ready Data Collection 3
ga_ls5t_ard_3 whole collection
Last processed
129,903
datasets
- 10,857,038km2 (approx.)
- 419 unique regions
- 8 CRS
Metadata (eo3_landsat_ard)
Common fields
dataset_maturity
final
eo_gsd
30.0
format
GeoTIFF
instrument
TM
platform
landsat-5
product_family
ard
Derived
JSON / GeoJSON
Location 🔗 (samples)
s3://dea-public-data/baseline/ga_ls5t_ard_3/092/
- s3://dea-public-data/baseline/ga_ls5t_ard_3/092/088/2011/10/20/ga_ls5t_ard_3-0-0_092088_2011-10-20_final.stac-item.json
- s3://dea-public-data/baseline/ga_ls5t_ard_3/092/089/1993/06/12/ga_ls5t_ard_3-0-0_092089_1993-06-12_final.stac-item.json
- s3://dea-public-data/baseline/ga_ls5t_ard_3/092/089/2004/04/23/ga_ls5t_ard_3-0-0_092089_2004-04-23_final.stac-item.json
Measurements 🔗 |
nodata | |
---|---|---|
int16 | nbart_blue / nbart_band01 / blue | -999 |
int16 | nbart_green / nbart_band02 / green | -999 |
int16 | nbart_red / nbart_band03 / red | -999 |
int16 | nbart_nir / nbart_band04 / nir / nbart_common_nir | -999 |
int16 | nbart_swir_1 / nbart_band05 / swir_1 / nbart_common_swir_1 / swir1 | -999 |
int16 | nbart_swir_2 / nbart_band07 / swir_2 / nbart_common_swir_2 / swir2 | -999 |
uint8 | oa_fmask / fmask | 0 |
uint8 | oa_nbart_contiguity / nbart_contiguity | 255 |
float32 | oa_azimuthal_exiting / azimuthal_exiting | NaN |
float32 | oa_azimuthal_incident / azimuthal_incident | NaN |
uint8 | oa_combined_terrain_shadow / combined_terrain_shadow | 255 |
float32 | oa_exiting_angle / exiting_angle | NaN |
float32 | oa_incident_angle / incident_angle | NaN |
float32 | oa_relative_azimuth / relative_azimuth | NaN |
float32 | oa_relative_slope / relative_slope | NaN |
float32 | oa_satellite_azimuth / satellite_azimuth | NaN |
float32 | oa_satellite_view / satellite_view | NaN |
float32 | oa_solar_azimuth / solar_azimuth | NaN |
float32 | oa_solar_zenith / solar_zenith | NaN |
float32 | oa_time_delta / time_delta | NaN |
Total: 20 |